CLASSIFICA
# Squadra PU Av. PCT G V P Last5 PF PS Diff
1 Libertas Livorno 50 0.833 30 25 5 5-0 2316 1962 354
2 NP Vigevano 46 0.766 30 23 7 4-1 2375 2037 338
3 Pi.Elle. Livorno 46 0.766 30 23 7 3-2 2339 2025 314
4 Montecatini Valdinievole 42 0.700 30 21 9 4-1 2248 2045 203
5 Legnano Basket 40 0.666 30 20 10 5-0 2351 2075 276
6 Basket Golfo Piombino 40 0.666 30 20 10 2-3 2495 2317 178
7 Fulgor Omegna 34 0.566 30 17 13 2-3 2208 2126 82
8 MontecatiniTerme Basketball 28 0.466 30 14 16 3-2 2198 2278 -80
9 Omnia Pavia 28 0.466 30 14 16 1-4 2163 2261 -98
10 LTC Sangiorgese 26 0.433 30 13 17 1-4 2052 2024 28
11 Oleggio Magic Basket 24 0.400 30 12 18 2-3 2201 2376 -175
12 Basketball Gallarate 22 0.366 30 11 19 1-4 2140 2252 -112
13 College Borgomanero 22 0.366 30 11 19 3-2 2307 2458 -151
14 Junior Casale Monferrato 18 0.300 30 9 21 1-4 2027 2269 -242
15 Campus Varese 8 0.133 30 4 26 1-4 2240 2657 -417
16 Langhe Roero 6 0.100 30 3 27 2-3 1921 2419 -498



PARTNERS


SITE MAP
CREDITS
Copyright 2015 Legnano Basket Knights Powered by Torre Informatica srl